Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Color | Red, Golden |
Weight | 20 Kg |
Model Name/Number | Premium Coffer V1 Red |
Dimensions (HxWxD) | 254 X 362 X 328 mm |
Volume | 21 Ltr |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Color | Black, Grey, etc |
Weight | 70 Kg |
Model Name/Number | 30 L (Horizontal) |
Country of Origin | Made in India |
Dimensions (HxWxD) | 385 X 507 X 491 mm |
Volume | 30 Ltr |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Brown |
Weight | 1500 Kg |
Model Name/Number | Defender Aurum Neutronics ( 61 Def Godrej C) |
External Dimensions (HxWxD) | 1551 x 785 x 716 mm |
Internal Dimensions (HxWxD) | 1351 x 585 x 438 mm |
Volume | 349 Ltr |
Number of Shelves | 3 |
Number of Drawers | 2 |
Key Locks (8-lever dual control) | 2 |
Locking Bolt | 8 |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Weight | 1433 Kg |
Model Name/Number | Defender Neutronics 61 Def CL C |
External Dimension (H x W x D) | 1551 X 785 X 716 mm |
Internal Dimension (H*W*D) | 1351 X 585 X 438 mm |
Volume | 349 Ltr |
Shelves (Adjustable) | 3 |
Number of Drawer | 2 |
Key Lock (8-lever dual control) | 2 |
Locking Bolt | 8 |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Weight | 155 Kg |
Model Name/Number | Matrix 1814 |
Outside Dimensions (HxWxD) | 588 X 486 X 546 mm |
Inside Dimensions (HxWxD) | 458 X 356 X 305 mm |
Volume | 50 Kg |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Black, White, etc |
Model Name/Number | Centiguard 445 |
Dimensions | 649 X 505 X 540 mm (HxWxD) |
Net weight | 118 Kg |
Volume | 49 Ltr |
UL | 60 minutes |
SP | 120 minutes |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Black |
Weight | 400 Kg |
Model Name/Number | Legacy 2416-16 |
External Dimensions | 740 X 536 X 611 mm (HxWxD) |
Internal Dimensions | 610 X 406 X 406 mm (HxWxD) |
Volume | 101 Ltr |
Shooting Bolts Live + Dead | 3+3 |
Adjustable Shelves | 2 |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Cyan, Magenta, Yellow, Black |
Model Name/Number | POP-22 |
Outside Height | 560 mm |
Outside Depth | 460 mm |
Outside Width | 460 mm |
Inside Height | 555 mm (355 mm + 200 mm locker) |
Inside Width | 455 mm |
Inside Depth | 370 mm |
Overall Depth of Door at 90 deg (OD) | 827 mm |
Overall Width of Door at 180 deg (OW) | 770 mm |
Overall Thickness (OT) | 70 mm |
Internal Cubic Capacity | 0.08 m3 |
Door Swing (S) | 365 mm |
Godrej Locks | One 6 -lever Dual control "Guardian lock" |
Lockers | 1 |
Shelves | One (removable) |
Net Weight | 70 Kg |
Gross Weight | 80 Kg |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | White and Grey |
Weight | 116 Kg |
Model Name/Number | Presidio-50 |
External Height | 608 mm |
External Width | 430 mm |
External Depth | 429 mm |
Internal Height | 508 mm |
Internal Width | 330 mm |
Internal Depth | 292 mm |
Volume | 49 Ltr |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Size | 560 X 422 X 491 mm |
Model Name/Number | 40L (Vertical) |
Features | Fire-resistant |
Net Weight | 82 Kg |
Volume | 40 Ltr |
Color | Black, White etc |
Product Details:
Brand | Godrej |
Weight | 1620 Kg |
Model Name/Number | 61 Def Godrej BB |
External Dimension | 1551 x 785 x 745 mm |
Internal Dimension | 1351 x 585 x 438 mm |
Volume | 349 Ltr |
Number of Shelves | 3 |
Number of Drawers | 2 |
Key Locks (8-lever dual control) | 2 |
Locking Bolt | 8 |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Weight | 180 Kg |
Model Name/Number | Presidio-110 |
Volume | 115 Ltr |
External Height | 735 mm |
External Width | 532 mm |
External Depth | 556 mm |
Internal Height | 635 mm |
Internal Width | 432 mm |
Internal Depth | 419 mm |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Color | Yellow, Black etc |
Weight | 20 Kg |
Model Name/Number | Premium Coffer |
Dimensions (HxWxD) | 254 X 362 X 328 mm |
Volume | 21 Ltr |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Weight | 185 Kg |
Model Name/Number | Matrix 2414 |
Outside Dimensions (HxWxD) | 740 X 486 X 546 mm |
Inside Dimensions (HxWxD) | 610 X 356 X 305 mm |
Volume | 66 Ltr |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Weight | 230 Kg |
Model Name/Number | Matrix 3016 |
Outside Dimensions (HxWxD) | 892 X 536 X 546 mm |
Inside Dimensions (HxWxD) | 762 X 406 X 305 mm |
Volume | 94 Kg |
Product Details:
Brand | Godrej |
Type | Mechanical |
Door Type | Single Door |
Model Name/Number | Defender Neutronics 61 Def CL BB |
External Dimension (H x W x D) | 1551 X 785 X 745 mm |
Internal Dimension (H x W x D) | 1351 X 585 X 438 mm |
Shelves (Adjustable) | 3 |
Number of Drawer | 2 |
Key Lock (8-lever dual control) | 2 |
Locking Bolt | 8 |
Volume | 349 Ltr |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Model Name/Number | Centiguard 560 |
Dimensions | 764 X 590 X 590 mm (HxWxD) |
Net weight | 186 Kg |
Volume | 90 Ltr |
UL | 60 minutes |
SP | 120 minutes |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Model Name/Number | Centiguard-720 |
Dimensions | 924 x 590 x 590 mm (HxWxD) |
Net weight | 218 Kg |
Volume | 115 Ltr |
UL | 60 minutes |
SP | 120 minutes |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Cyan, Magenta, Yellow, Black |
Model Name/Number | POP-27 |
Outside Height | 685 mm |
Outside Depth | 510 mm |
Outside Width | 535 mm |
Inside Height | 680 mm (480 mm + 200 mm locker) |
Inside Width | 530 mm |
Inside Depth | 420 mm |
Overall Depth of Door at 90 deg (OD) | 954 mm |
Overall Width of Door at 180 deg (OW) | 920 mm |
Overall Thickness (OT) | 70 mm |
Internal Cubic Capacity | 0.14 m3 |
Door Swing (S) | 441 mm |
Godrej Locks | One 6 -lever Dual control "Guardian lock" |
Lockers | 1 |
Shelves | One (removable) |
Net Weight | 90 Kg |
Gross Weight | 102 Kg |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Black |
Weight | 850 Kg |
Model Name/Number | Legacy 6020-16 |
External Dimensions | 1654 X 638 X 611 mm (HxWxD) |
Internal Dimensions | 1524 X 508 X 406 mm (HxWxD) |
Volume | 314 Ltr |
Shooting Bolts Live + Dead | 4+4 |
Adjustable Shelves | 4 |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Color | Black |
Weight | 700 Kg |
Model Name/Number | Legacy 4820-16 |
External Dimensions | 1350 X 638 X 611 mm |
Internal Dimensions | 1220 X 508 X 406 mm |
Volume | 252 Ltr |
Shooting Bolts Live + Dead | 4 + 4 |
Adjustable Shelves | 3 |
Product Details:
Door Type | Single Door |
Color | Gray |
Usage/Application | Bank |
Fire Resistant | Yes |
Safe Material | Stainless Steel |
Weight | 10 Kg |
Brand | Godrej |
Country of Origin | Made in India |
Volume | 40 Ltr |
Product Details:
Brand | Godrej |
Door Type | Single Door |
Model Name/Number | Centiguard-1016 |
Dimensions | 1264 x 590 x 590 mm (HxWxD) |
Net weight | 290 Kg |
SP | 90 minutes |
Volume | 170 Ltr |